Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 14th |
East Peoria Invitational | 2nd |
Metamora Invitational | 2nd |
Apollo Conference | 1st |
Regional | 1st |
Sectional | 1st |
State |
8th |
Charleston Invitational | 1st |
SJO Spartan Classic |
1st |
Urbana Meet |
1st |
Apollo Conference | 1st |
Monticello Invitational | 2nd |
Regional | 1st |
Sectional | 4th |
State |
2nd |
Charleston Invitational | 2nd |
Springfield Invitational | 6th |
Peoria Notre Dame Invitational | N/A |
Normal U-High Invitational | 2nd |
Metamora Invitational | 3rd |
Apollo Conference | 1st |
Regional | 3rd |
Sectional | 3rd |
State |
11th |
Charleston Invitational | 1st |
Monticello Triangular |
1st |
Peoria Notre Dame Invitational | 35th |
East Peoria Invitational | 3rd |
Metamora Invitational | 4th |
Apollo Conference | 2nd |
Regional | 4th |
Sectional | 6th |
State |
DNQ |
Charleston Invitational | 1st |
Springfield Invitational | 2nd |
Peoria Notre Dame Invitational | 9th |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Apollo Conference | 1st |
Regional | 2nd |
Sectional | 1st |
State |
1st |
Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 2nd |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Cornbelt Conference | 1st |
Regional | 1st |
Sectional | 1st |
State |
1st |
Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 4th |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Cornbelt Conference | 1st |
Regional | 1st |
Sectional | 1st |
State |
2nd |
Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 2nd |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Cornbelt Conference | 1st |
Regional | 1st |
Sectional | 1st |
State |
2nd |
Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 10th |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Cornbelt Conference | 1st |
Regional | 1st |
Sectional | 1st |
State |
15th |
Charleston Invitational | 1st |
Springfield Invitational | 2nd |
Peoria Notre Dame Invitational | 13th |
East Peoria Invitational | 1st |
Metamora Invitational | 1st |
Cornbelt Conference | 2nd |
Regional | 1st |
Sectional | 1st |
State |
11th |
Charleston Invitational | 1st |
Springfield Invitational | 1st |
Peoria Notre Dame Invitational | 14th |
East Peoria Invitational | 1st |
U-High Invitational | 1st |
Metamora Invitational | 2nd |
Cornbelt Conference | 2nd |
Regional | 1st |
Sectional | 2nd |
State |
5th |
Charleston Invitational | 2nd |
Springfield Invitational | 3rd |
Peoria Notre Dame Invitational | 30th |
East Peoria Invitational | 2nd |
U-High Invitational | 2nd |
Metamora Invitational | 4th |
Cornbelt Conference | 2nd |
Regional | 3rd |
Sectional | 7th |
Mahomet Meet | 2nd |
Charleston Invitational | 1st |
Springfield Invitational | 5th |
Peoria Notre Dame Invitational | 40th |
East Peoria Invitational | 6th |
U-High Invitational | 2nd |
Metamora Invitational | 13th |
Cornbelt Conference | 2nd |
Regional | 4th |
Sectional | 13th |
Urbana Meet | 2nd |
Charleston Invitational | 1st |
Pontiac Meet | 1st |
Springfield Invitational | 9th |
Prairie Central |
2nd |
Peoria Notre Dame Invitational | 32nd |
East Peoria Invitational | 5th |
U-High Invitational | 2nd |
Metamora Invitational | 6th |
Cornbelt Conference | 2nd |
Regional | 2nd |
Sectional | 7th |
Mahomet-Seymour Meet | 2nd |
Charleston Invitational | 1st |
Springfield Invitational | 7th |
Mahomet-Seymour Meet |
2nd |
Peoria Notre Dame Invitational | 28th |
East Peoria Invitational | 9th |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 2nd |
Cornbelt Conference | 2nd |
Regional | 1st |
Sectional | 13th |
Mahomet-Seymour Meet | 2nd |
Charleston Invitational | 1st |
Prairie Central Meet | 1st |
Springfield Invitational | 6th |
Peoria Notre Dame Invitational | 26th |
East Peoria Invitational | 10th |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 1st |
Cornbelt Conference | 3rd |
Regional | 1st |
Sectional | 9th |
Mahomet-Seymour Meet | 3rd |
Charleston Invitational | 2nd |
Olympia Meet | 1st |
Springfield Invitational | 9th |
Peoria Notre Dame Invitational | 35th |
Mahomet-Seymour Meet | 1st |
East Peoria Invitational | 9th |
Mahomet-Seymour Meet | 1st |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 4th |
Cornbelt Conference | 4th |
Regional | 3rd |
Sectional | 13th |
Mahomet-Seymour Meet 1 | 2nd |
Chrisman Classic | 5th |
Mahomet-Seymour Meet 2 | 1st |
Springfield Invitational | 8th |
Mahomet-Seymour Meet 3 | 2nd |
Peoria Notre Dame Invitational | 48th |
Mahomet-Seymour Meet 4 | 1st |
Spartan Classic | 6th |
Mahomet-Seymour Meet 5 | 1st |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 5th |
Cornbelt Conference | 3rd |
Regional | 3rd |
Sectional | 19th |
Decatur Meet | 2nd |
Chrisman Classic | 5th |
Prairie Central Meet | 1st |
Peoria Woodruff Invitational | 26th |
U-High Meet | 2nd |
Peoria Notre Dame Invitational | 37th |
Spartan Classic | 5th |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 6th |
Cornbelt Conference | 3rd |
Regional | 5th |
Sectional | 17th |
Decatur Meet | 3rd |
Chrisman Classic | 5th |
Prairie Central Meet | 2nd |
Peoria Woodruff Invitational | 28th |
Prairie-Central Meet | 2nd |
Peoria Notre Dame Invitational | 33rd |
Spartan Classic | 6th |
St. Joseph Meet | 2nd |
Mahomet-Seymour Invitational | 6th |
Cornbelt Conference | 4th |
Regional | 7th |
Decatur Meet |
3rd |
Chrisman Cowchip Classic |
8th |
Mahomet Meet |
|
Peoria Woodfuff Invitational |
No Team Score |
Eureka Fresh/Soph Invitational |
|
Mahomet Meet |
3rd |
Peoria Notre Dame Invitational |
No Team Score |
Mahomet Meet |
2nd |
Spartan Classic Invitational |
9th |
Pontiac Fresh/Soph Invitational |
1st |
Mahomet-Seymour Invitational |
10th |
Cornbelt Conference | 5th |
Regional | 9th |
Mahomet Meet |
2nd |
Chrisman Invite | 6th |
Peoria Woodruff Invite | No team score |
Spartan Classic | 3rd |
Mahomet-Seymour Invitational | 8th |
Eureka Fresh/Soph Invitational | 3rd |
Tuscola Meet |
1st |
Pontiac Fresh/Soph Invitational | 4th |
Cornbelt Conference | 5th |
Regional | 4th |
Sectional | 14th |
Decatur Meet |
3rd |
Chrisman Classic |
8th |
Peoria Woodruff Invite |
No Team Results |
Prairie Central Meet |
3rd |
Tuscola Meet |
2nd |
Mahomet Meet |
2nd |
Spartan Classic |
12th |
Mahomet-Seymour Invitational |
8th |
Cornbelt Conference | 5th |
Regional | 5th |
Sectional | 19th |
Chrisman Classic |
|
Spartan Classic |
3rd |
Mahomet-Seymour Invitational |
3rd |
Cornbelt Conference | 5th |
Regional | 4th |
Sectional | 17th |
Chrisman Classic |
|
Tuscola Invitational | 4th |
Spartan Classic |
19th |
Mahomet-Seymour Invitational |
8th |
Cornbelt Conference | 5th |
Regional | 7th |
Mahomet Meet 1 |
|
Prairie Central Meet |
|
Chrisman Classic |
3rd |
Mahomet Meet 2 |
|
Peoria Woodruff Invitational |
4th |
Prairie Central |
1st |
Tuscola Classic |
1st |
Mahomet Meet 3 |
1st |
Spartan Classic |
1st |
Argenta Meet |
1st |
Pontiac Invitational & F/S |
|
Mahomet-Seymour Invitational |
2nd |
Cornbelt Conference | 4th |
Regional | 1st |
Sectional | 3rd |
State | 4th |
Decatur Eisenhower |
1st |
Blue Ridge |
1st |
Chrisman Classic |
2nd |
Olympia |
1st |
Woodruff Invitational |
3rd |
Mahomet-Seymour |
1st |
Tuscola Invitational |
2nd |
Urbana |
1st |
Spartan Classic |
2nd |
Mahomet-Seymour |
1st |
Pontiac Fresh/Soph |
NS |
Mahomet-Seymour Invitational |
3rd |
Cornbelt Conference | 2nd |
Prairie Central |
2nd |
Regional | 1st |
Sectional | 3rd |
State | 4th |
Chrisman Classic |
6th |
Spartan Classic |
5th |
Mahomet-Seymour Invitational |
6th |
Cornbelt Conference | 2nd |
Regional | 2nd |
Sectional | 3rd |
State | 10th |
Chrisman Classic |
6th |
Spartan Classic |
10th |
Mahomet-Seymour Invitational |
6th |
Cornbelt Conference | 3rd |
Regional | 3rd |
Sectional | 6th |
Chrisman Classic |
|
Spartan Classic |
18th |
Mahomet-Seymour Invitational |
16th |
Cornbelt Conference | 5th |
Regional | 3rd |
Sectional | 20th |
Chrisman Classic |
16th |
Spartan Classic |
18th |
Argenta Oreana |
3rd |
Mahomet-Seymour Invitational |
13th |
Cornbelt Conference | 3rd |
Regional | 4th |
Sectional | 18th |
Eisenhower | win |
Bloomington | loss |
Normal U-High | loss |
Prairie Central | win |
Olympia | loss |
Urbana | win |
Stephen Decatur | loss |
SJO | loss |
Tri Valley | loss |
Argenta | win |
Blue Ridge | win |
Prairie Central | win |
Chrisman Invitational | 7th |
Peoria Woodruff Invitational | 4th |
Tuscola Invitational | 7th |
Spartan Classic | 11th |
Mahomet-Seymour Invitational | 5th |
Cornbelt Conference | 4th |
Regional | 2nd |
Sectional | 10th |
Chrisman Invitational | 3rd |
Peoria Woodruff Invitational | 1st |
Tuscola Invitational | 1st |
Spartan Classic | 2nd |
Mahomet-Seymour Invitational | 3rd |
Amboy | 18th |
Cornbelt Conference | 2nd |
Regional | 1st |
Sectional | 3rd |
State | 14th |
Chrisman Invitational | 3rd |
Paxton Invitational | 3rd |
Tuscola Invitational | 1st |
Spartan Classic |
3rd |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 3rd |
Amboy | 6th |
Cornbelt Conference | 3rd |
Regional | 1st |
Sectional | 3rd |
State | 11th |
Chrisman Invitational | 1st |
Paxton Invitational | 3rd |
Tuscola Invitational | 1st |
Spartan Classic | 3rd |
U-High Invitational | 2nd |
Mahomet-Seymour Invitational | 2nd |
Amboy | 2nd |
Cornbelt Conference | 3rd |
Regional | 1st |
Sectional | 2nd |
State | 10th |
Eisenhower/Bloomington | loss |
Olympia/Unity | win |
Monicello | loss |
Tri-Valley | win |
Olympia/Pontiac | loss |
Prairie Central/Argenta | win |
Argenta/Monticello | loss |
Chrisman Invitational | 6th |
Paxton Invitational | 10th |
Tuscola Invitational | 4th |
Spartan Classic | 17th |
Clinton Invitational | 1st |
Mahomet-Seymour Invitational | 6th |
Cornbelt Conference | 5th |
Regional | 3rd |
Sectional | 12th |
Centennial/Eisenhower/Bloomington | loss/loss/loss |
SJO/Unity | loss/loss |
Clinton/Warrensburg-Latham/Delevan | loss/loss/loss |
McArthur/Urbana | loss/loss |
Urbana U-High | loss |
Prairie Central/Argenta | loss/loss |
Monticello | loss |
Central | 2nd |
Chrisman Invitational | 10th |
Paxton Invitational | 3rd |
Tuscola Invitational | 10th |
Spartan Classic | 19th |
Mahomet-Seymour Invitational | 20th |
Amboy Invitational | 19th |
Independent Open | 3rd |
Regional | 8th |
Eisenhower | won |
Centennial | won |
Bloomington | lost |
Unity | won |
SJO | won |
Warrensburg | won |
Argenta | won |
Monticello | won |
Central | won |
SJO | won |
Oakwood | won |
Urbana | lost |
Urbana U-High | lost |
Argenta | won |
Chrisman Invitational | 7th |
Paxton Invitational | 5th |
Tuscola Invitational | 4th |
Spartan Classic | 6th |
Amboy | 17th |
Mahomet-Seymour Invitational | 10th |
Okaw Valley Conference | 2nd |
Regional | 4th |
Eisenhower | lost |
Centennial | lost |
Bloomington | lost |
Monticello | won |
Unity | won |
Urbana U-High | lost |
SJO | won |
Oakwood | lost |
Chrisman Invitational | 3rd |
Paxton Invitational | 2nd |
Tuscola Invitational | 4th |
Spartan Classic | 6th |
Clinton Invitational | 2nd |
Okaw Valley Conference | 2nd |
Regional | 2nd |
Sectional | 6th |
Eisenhower | lost |
Centennial | lost |
Bloomington | lost |
Rantoul | lost |
Clinton | won |
Monticello | won |
St. Teresa | won |
SJO | won |
Oakwood | won |
Mattoon | lost |
University High | won |
Chrisman Invitational | 2nd |
Paxton Invitational | 4th |
Tuscola Invitational | 4th |
Spartan Classic | 4th |
Clinton Invitational | 1st |
Mahomet-Seymour Invitational | 3rd |
Okaw Valley Conference | 2nd |
Regional | 2nd |
Sectional | 8th |
Mahomet vs Chrisman |
2nd - 15 to 45 |
Mahomet vs GRF |
1st -26 to 31 |
Paxton Invitational |
9th |
Mahomet vs Rantoul |
2nd - 18 to 45 |
Tuscola Invitational |
7th |
Mahomet vs Clinton |
1st -19 to 42 |
Mahomet vs Monticello |
1st - 18 to 45 |
Spartan Classic |
6th |
Oakwood, SJO, Mahomet |
3rd |
Clinton Invitational |
3rd |
Mahomet-Seymour Invite |
7th |
Okaw Valley Conference | 2nd |
Regional | 2nd |
Sectional | 11th |
Paxton Invitational | 5th |
Mahomet-Seymour Invite | 3rd |
Effingham Invitational | 3rd |
Tuscola Invitational | 4th |
Spartan Classic | 8th |
Amboy Invitational | 9th |
Okaw Valley Conference | 1st |
Districts | 2nd |
Sectional | 2nd |
State | 15th |
Effingham Invitational | 1st |
Clinton Invitational | 1st |
Bloomington Invitational | 2nd |
Mahomet-Seymour Invite | 1st |
Tuscola Invitational | 2nd |
Spartan Classic | 4th |
Okaw Valley Conference | 1st |
Regional | 1st |
Sectional | 1st |
State | 14th |
Normal U High Invitational | 3rd |
Mahomet-Seymour Invite | 1st |
Tuscola Invitational | 3rd |
Spartan Classic | 2nd |
Okaw Valley Conference | 1st |
Mahomet Meet |
2nd |
District | 1st |
Sectional |
2nd |
State | 10th |
Mahomet-Seymour | 15 | Monticello | 50 |
Mahomet-Seymour | cancelled | Rantoul | |
Mahomet-Seymour | 17, 35 | Argenta, Blue M. | 44, 22 |
Mahomet-Seymour | 18, 15 | TriValley, Villa Gr | 45, 50 |
Spartan Classic | 5th | ||
Mahomet-Seymour | 39 | Decatur Eis. | 17 |
Mahomet-Seymour | 15, 17 | Argenta, St. Teres | 48, 45 |
Mahomet-Seymour | 23, 17 | SJO, Unity | 32, 44 |
Mahomet-Seymour | 20 | Warrensburg | 39 |
Clinton Invite | 1st | ||
ISU Invite | 3rd | ||
M-S Invite | 1st | ||
Mahomet-Seymour | 15, 39, 43, 26 | Uni,Urb,Centr,Nor | 46, 19, 18, 29 |
Okaw Valley Conference | 1st | ||
Mahomet-Seymour | 18, 18 | SJO, Clinton | 37, 43 |
District | 2nd | ||
Sectional | 8th |
Mahomet-Seymour | 18 | Monticello | 41 |
Paxton Invite | 2nd of 19 | ||
Mahomet-Seymour | 35 | Rantoul | 24 |
Mahomet-Seymour | 19 | Argenta-Oreana | 42 |
Mahomet-Seymour | 20, 16 | Clinton, St. Teresa | 35, 45 |
Mahomet-Seymour | 20, 38 | TriValley, Bloom. | 41, 21 |
Spartan Classic | 3rd of 33 | ||
Mahomet-Seymour | 17, 29 | Argenta, Dec. Eis. | 40, 27 |
Mahomet-Seymour | 18, 32 | Lakeview, MtZion | 47, 25 |
Mahomet-Seymour | 20, 26 | Monticello, Unity | 35, 30 |
Clinton Invite | 3rd of 15 | ||
Mahomet-Seymour | 29, 32 | Paxton, Rankin | 26, 32 |
ISU Invite | 9th of 21 | ||
Mahomet-Seymour | 46, 45 | Urbana, Danville | 17, 16 |
Mattoon Invite | 35th of 40 | ||
Mahomet-Seymour | 44, 42,15 | Cent/Urb/U-High | 17, 20, 49 |
Okaw Valley Conference | 1st of 6 | ||
Mahomet-Seymour | 15, 15 | SJO, St. Teresa | 44, 48 |
District | 1st of 13 | ||
Sectional | 6th of 13 |
Mahomet-Seymour | 24 | Tri-Valley | 33 |
Decatur Open | no team places | ||
Mahomet-Seymour | 32 | Paxton | 34 |
Paxton Invitational | 2nd of 20 | ||
Mahomet-Seymour | 18, 16 | Clinton, Roanoke | 42, 47 |
Mahomet-Seymour | 20 | Tuscola | 39 |
Mahomet-Seymour | 24 | Monticello/Clinton | 41, 55 |
Mahomet-Seymour | 21 | Argenta-Oreana | 35 |
Spartan Classic | 6th of 31 | ||
Mahomet-Seymour | 24 | Argenta-Oreana | 31 |
Normal ISU Invite | 7th of 22 | ||
Mattoon Invite | 25th of 33 | ||
Mahomet-Seymour | 36 | Paxton | 19 |
Mahomet-Seymour | 27, 35 | Mt Zion,Decatur E | 32, 21 |
District | 6th of 15 |
Mahomet-Seymour | 30 | Tri-Valley | 25 |
Mahomet-Seymour | 21, 20 | Uni-High, Fisher | 35, 40 |
Mahomet-Seymour | 28, 27 | Paxton, Monticello | 29,28 |
Paxton Invitational | 3rd | ||
Mahomet-Seymour | 16 | Tri-Valley | 46 |
Mahomet-Seymour | 22 | Tuscola | 33 |
Mahomet-Seymour | 21 | Unity | 35 |
Mahomet-Seymour | 24 | Argenta-Oreana | 31 |
Spartan Classic | 6th | ||
Mahomet-Seymour | 19 | Leroy | 41 |
Mahomet-Seymour | 26, 24 | Unity, Argenta | 30, 31 |
U-High of Normal | 7th | ||
Mahomet-Seymour | 27 | Paxton | 28 |
Mahomet-Seymour | 22 | Fisher | 36 |
Leroy Invite | 3rd | ||
District | 6th | ||
Unity FS Invite | 2nd |
Mahomet-Seymour | 29 | Uni High | 28 |
Mahomet-Seymour | 22 | Paxton | 33 |
Paxton Inviational | 4th of 18 | ||
Mahomet-Seymour | 18 | Wapella | 45 |
Mahomet-Seymour | 26 | Unity | 29 |
Mahomet-Seymour | 25 | Argenta-Oreana | 30 |
Spartan Classic | 9th of 33 | ||
Mahomet-Seymour | 22 | Leroy | 34 |
Mahomet-Seymour | 25 | Unity | 32 |
Mahomet-Seymour | 26 | Argenta-Oreana | 31 |
Mahomet-Seymour | 26 | Tri-Valley | 29 |
Mahomet-Seymour | 31 | Monticello | 28 |
Mahomet-Seymour | 24 | Paxton | 31 |
Mahomet-Seymour |
16 |
Fairbury |
44 |
Leroy Invitational | 6th | ||
District | 6th |
Mahomet-Seymour | 23 | University High | 32 |
Mahomet-Seymour | 37 | Argenta-Oreana | 22 |
Mahomet-Seymour | 28 | Paxton | 27 |
Mahomet-Seymour | 32 | Leroy | 24 |
Mahomet-Seymour | 4 | SJO | 2 |
Mahomet-Seymour | 32 | University High | 41 |
Mahomet-Seymour | 39 | Wapella | 19 |
Mahomet-Seymour | 41 | Paxton | 18 |
Mahomet-Seymour | 34 | Unity | 21 |
Mahomet-Seymour | 35 | Oakwood | 20 |
Paxton Invitational | 9 of 18 |
St. Joseph Invitational | 15 of 27 |
Monticello and Fisher | 2 of 3 |
Unity and Argenta-Oreana | 3 of 3 |
District | 10th |
Monticello and Unity |
2nd |
||
District | 8th |
Mahomet-Seymour | 30 | Argenta-Oreana | 28 |
Mahomet-Seymour | 3 | Paxton (S) | 19 |
Mahomet-Seymour | 30 | Paxton | 28 |
Mahomet-Seymour | 38 | Argenta-Oreana | 24 |
Mahomet-Seymour | 77 | Monticello, Uni High | 39, 23 |
Mahomet-Seymour | 64 | Monticello, Leroy | 42, 28 |
District | 16th |
Mahomet-Seymour | 15 | Farmer City | No team score |