|
John Prillaman, John Butcher, Henry Wolf, Lucas Prather, Jonathan Schaap |
Freshmen |
Sophomores |
Juniors |
Seniors |
|||||||
Alex
Keeble |
27:12 |
Alex
Keeble |
25:48 |
Alex
Keeble |
25:19 |
Alex
Keeble |
25:48 |
|||
Gabe Pommier | 28:17 |
Ben Craw |
26:57 |
Jonathan Schaap | 26:10 |
Lucas Prather | 26:37 |
|||
Forrest Smoes | 28:18 |
Brian
Butcher |
27:03 |
Forrest Smoes | 26:18 |
John Butcher | 26:38 |
|||
Andrew
Walmer |
28:43 |
Andrew Walmer | 27:03 |
Andrew
Walmer |
26:29 |
Ethan Russell | 26:53 |
|||
Kaelan
Davis |
28:46 |
Ryan
Hodge |
27:14 |
Jackson Powell | 26:33 |
William Wolf | 26:56 |
|||
Riley Fortune | 28:47 |
Jonathan Schaap | 27:38 |
Ethan Russell | 26:43 |
Cale McCormick | 27:13 |
|||
Ben Craw | 28:56 |
Forrest Smoes | 27:41 |
Lucas Prather | 26:58 |
Jonathan Schaap | 27:19 |
|||
Brian Butcher | 28:58 |
Jackson Powell | 28:00 |
Gabe
Pommier |
27:14 |
Elijah Johnson | 27:20 |
|||
Bryson Keeble | 29:01 |
Lucas Prather | 28:10 |
Jack Hyde | 27:23 |
Jackson Powell | 27:27 |
|||
Mathias Powell | 29:11 | John Butcher | 28:12 |
Brian Butcher | 27:34 |
Trevor Hanlon | 27:37 |
|||
Lucas Chittick | 29:13 | Ethan Russell | 28:15 |
John Butcher | 27:55 |
Henry Wolf | 28:20 |
|||
Ryan Hodge | 29:19 |
Gabe Pommier | 28:45 |
Trevor Hanlon | 28:13 |
James Williams | 28:40 |
|||
Ethan Russell | 29:22 |
Chris Carlton | 28:54 |
Elijah Johnson | 28:18 |
Kyle Appelquist | 28:45 |
|||
Jonathan Schaap | 29:32 |
Jack Hyde | 29:05 |
Trevor Hanlon | 28:25 |
Jack
Hyde |
28:48 |
|||
Jake Keller | 29:34 |
Kyle Appelquist | 29:10 |
Joey Magyar | 28:45 |
John Prillaman | 28:48 |
|||
Evan Burge | 30:15 |
Trevor Hanlon | 29:11 |
William Wolf | 28:45 |
Justin Sebens | 28:53 |
|||
Jack
Hyde |
30:19 |
Garret Williams | 29:16 |
Ben Craw | 28:57 |
Matthew Chupp | 29:20 |
|||
Elijah
Johnson |
31:18 |
Evan
Burge |
29:27 | John Prillaman | 29:03 |
Forrest Smoes | 29:40 |
|||
Dhairav Vakil | 31:47 |
James Williams | 29:34 | Mason McAnally | 29:14 |
Bobby Butler | 29:54 |
|||
Callan Whitehouse | 32:02 |
Joe
Churm |
29:45 | Chris Carlton | 29:20 |
Dhairav Vakil | 30:00 | |||
Lucas Prather | 32:10 |
Riley Fortune | 29:47 |
James Williams | 29:30 |
Caleb Johnson | 30:36 | |||
Joe Churm | 32:22 |
Dhairav Vakil | 29:56 |
Dhairav Vakil | 29:41 |
Joey
Magyar |
30:43 | |||
William Wolf | 32:55 |
John Prillaman | 31:10 |
Curt Kupferschmid | 30:00 |
Jacob Mahaffey | 30:50 |
|||
Chris Carlton | 33:28 |
Mason McAnally | 31:27 |
Bobby Butler | 30:10 |
Curt Kupferschmid | 31:00 |
|||
Ryne Swenson |
33:29 |
Elijah Johnson | 31:30 |
Henry Wolf | 32:35 |
Zach
Rausch |
31:12 |
|||
Kyle Appelquist | 33:37 |
William
Wolf |
31:35 |
Zach Rausch | 32:38 |
Lucas
Rose |
31:19 |
|||
James Williams | 33:38 |
Jake Keller | 32:15 |
Kenny Pauley | 34:01 |
Evan
Forbes |
31:45 |
|||
Mason McAnally | 33:50 |
Joey Magyar | 32:20 |
Dan Lewis | 31:51 |
|||||
John Butcher | 33:53 |
Curt Kupferschmid | 32:26 |
Kenny Pauley | 32:02 |
|||||
Kyle
Sheehy |
33:12 |
Daniel Middendorf | 32:11 |